Language SQL
(standard version)
| Date: | 04/20/05 |
| Author: | Rob van de Pol |
| URL: | n/a |
| Comments: | 0 |
| Info: | n/a |
| Score: |
remark 99 bottles of beer with Oracle SQL*Plus remark R.vandePol@voeding.tno.nl < Rob van de Pol> remark remark assuming that YourTable contains at least 99 rows ;-) remark remark RowNum is an Oracle psuedo column indicating the sequence the rows remark were selected. SELECT TO_CHAR(100-rownum)||' bottles of beer on the wall, ' || TO_CHAR(100-rownum)||' bottles of beer,' , 'take one down and pass it around, ' , DECODE ( TO_CHAR(99-rownum) , '0' , 'No more' , TO_CHAR(99-rownum) )|| ' bottles of beer,' FROM YourTable WHERE rownum < 100
Download Source | Write Comment
Alternative Versions
| Version | Author | Date | Comments | Rate |
|---|---|---|---|---|
| Oracle 9i+ hierarchical query | Christoph Linder | 11/21/07 | 0 | |
| DB2 / ANSI | Kent Olsen | 11/29/05 | 1 | |
| MS SQL 2000 | David Teviotdale | 09/07/05 | 4 | |
| MS-Transact-SQL 8.00 | Karl | 07/06/05 | 0 | |
| Self contained Oracle 9i+ Version | Chris Farmer | 11/10/05 | 0 | |
| MS SQL 2005 | Johan Åhlén | 09/28/09 | 1 | |
| CROSS JOIN - UNPIVOT - SQL SERVER 2008 | Nick Jacobsen | 09/18/11 | 0 | |
| Oracle, DBA Version | Thomas Rein | 02/03/07 | 0 | |
| DB2, no redundancy, with recursion | Joachim Banzhaf | 05/17/06 | 0 | |
| Produces the exact lyrics, ORACLE | Ernst Madsen | 09/23/05 | 0 |
Download Source | Write Comment
Add Comment
Please provide a value for the fields Name,
Comment and Security Code.
This is a gravatar-friendly website.
E-mail addresses will never be shown.
Enter your e-mail address to use your gravatar.
Please don't post large portions of code here! Use the form to submit new examples or updates instead!
Comments